Escort sampling pumps are UL approved as intrinsically safe for use in hazardous locations - Class I, Groups A, B, C, D; Class II, Groups E, F, and G; and Class III, Division I locations.
Chemical Construction Mining Oil and Gas Sand Blasting Sanding & Grinding Spray Painting
Nuisance Odor Particulate and Dust Toxic Atmosphere Non-IDLH Welding
The Escort LC Sampling Pump can be used with a variety of personal and area sampling devices to collect such airborne contaminants as asbestos fibers, toxic gases, vapors, particulates, fumes and mists. It can also be used to sample silica dust, coal dust and organic vapors.
Basic Info
Literature
A-T-O and Pricing Guide
- General Instructions
- Locate an MSA Distributor
- Locate an MSA Sales Manager
| 494716 |
BATTERY CHARGER,OMEGA,SINGLE UNIT,110V | | 495965 |
CHARGER ASSY, OMEGA, 230 | | 801759 |
BATTERY CHARGER ASSY,FIVE UNIT OMEGA | | 10008396 |
IMPINGER,MIDGET,25ML | | 10008397 |
BUBBLER,MIDGET,25ML | | 695685 |
ADAPTER, LUER-TUBING, 25M,10/PKG | | 696172 |
MONITOR,LOAD.ASBESTOS AER | | 697169 |
TUBE,SOLVENT DESORPTION,50/BX | | 697170 |
TUBE, SOLVENT DESORTION,50/BX | | 697171 |
TUBE, SOLVENT DESORTION,50/BX | | 697172 |
TUBE, SOLVENT DESORTION,50/BX | | 697173 |
TUBE, SOLVENT DESORTION,25/BX | | 697174 |
TUBE, SOLVENT DESORTION,25/BX | | 697175 |
TUBE, SOLVENT DESORTION,50/BX | | 697176 |
TUBE, SOLVENT DESORTION | | 711361 |
CASSETTE ASSY,NON REGULATED | | 803462 |
FILTER CASSETTE ASSY,MSHA,PREWEIGHED | | 804403 |
TUBE,DETECTOR,CHARCOAL FILTER,10/BX | | 811741 |
CASE, ESCORT PUMP | | 812805 |
FILTERS 0.8 MICRON, 50/Pkg | | 814473 |
CHART,SAMPLING,MSA/SUPELC | | 93495 |
TUBING TD1 FLASK | | A-PMP |
CONFIGURED PUMPS - ATO MATRIX REV."A" | | 10008398 |
HOLDER,IMPINGER/BUBBLER | | 449347 |
HOLDER,FILTER,10/PKG. | | 449375 |
FELT BACKING FOR MEMBRANE FILTERS:25/PKG | | 456226 |
SAMPLING LINE ASSY | | 456243 |
CYCLONE ASSY,W/TUBING,COUPLER & BRACKET | | 456246 |
KIT, SUPPLEMENTARY | | 457391 |
COUPLER ASSY PLASTIC | | 457392 |
COUPLER ASSY ST STEEL | | 459733 |
FILTER, 0.5 MICRON,50/Pkg | | 459743 |
COUPLER, PKG OF 3 | | 463784 |
DISC, FILTER,50/PKG.-21-6 | | 463796 |
MEMBRANE:CELLULOSE,0.45MICRON,50/PKG | | 463797 |
MEMBRANE:CELLULOSE,0.8MICRON,50/PKG | | 464324 |
FILTER:SILVER MEMBRANE,0.8MICRON,50/PKG | | 484683 |
BANDS, CELLULOSE, 60/JAR | | 490197 |
FLOWMETER ASSY,HIGH FLOW | | 490198 |
ROTAMETER ASSY,LOW FLOW | | 491165 |
SORBENT TUBE, CMS/TENAX | | 497697 |
SAMPLER DUAL TUBE ASSY | | 625412 |
MONITORS POLYSTYRENE,12/PKG | | 625413 |
FILTERS, 5 MICRON,50/PKG | | 625415 |
BANDS, CELLULOSE,60/JAR | | 655101 |
CALIBRATOR KIT,DIGICAL PRIMARY | | 655102 |
CAPS, AIR INLET,2/PKG | | 655112 |
ADAPTER/CHARGER,A/C,110V | | 655169 |
BATTERY,REPLACE,DIGI-CAL. | | 655273 |
SOAP SOLUTION,BOTTLE,8 OZ | | 695674 |
FILTER, DISC, 25MM, 0.8MI,100/PKG | | 695676 |
LOADED AEROSOL MONITOR | | 695677 |
MONITOR, LOAD, AEROSOL, 2 | | 695679 |
LOADED AERSL MONTR 25MM | | 695681 |
MONITOR,EMPTY AERSOL 2PC.,50/PKG | | 695683 |
COWL, 50MM/25MM DIA. | | 695684 |
PADS,SUPPORT,CELLULOSE | | 711400 |
PUMP KIT - SAME AS A-PMP-1-ESLC-1-1-0-0 |
Ordering Info
|